List of Members
| Organization: | Fugro N.V., The Netherlands |
| Summary: | Fugro collects and interprets data related to the earth’s surface and the soils and rocks beneath. On the basis of this the Company provides advice, generally for purposes related to the oil and gas industry, the mining industry and the construction industry. Fugro operates around the world at sea, on land and from the air, using professional, highly specialised staff supported by advanced technologies and systems, many of which have been developed in-house. Fugro supports its clients in their search for natural resources and the development, production and transportation of those resources. Fugro’s clients operate in many different places and under many different conditions. Fugro’s equipment includes approximately 45 vessels, hundreds of CPT (Cone Penetration Test) and drilling units, approximately forty aircraft and helicopters, about a hundred ROVs (Remotely Operated Vehicles) and four AUVs (Autonomous Underwater Vehicles), as well as advanced (satellite) positioning systems. Fugro holds a leading and unique market position due to its (in-house) technological developments, high-value services provision and strong international or regional footprint. Fugro was founded in 1962, has been listed on Euronext N.V. in Amsterdam since 1992 and has been included in the Amsterdam Midkap-index since March 2002. Fugro has approximately 11,000 employees stationed in over fifty countries. |
| Address: | P.O. Box 63 |
| Visiting address: | Veursche Achterweg 10 |
| Zipcode: | 2260AB |
| City: | Leidschendam |
| Country: | The Netherlands |
| Phone number: | 0031 70 311 1430 |
| E-mail: | holding@fugro.com |
| Website: | www.fugro.com |
| Contact: | Job Nijman |
| Contact e-mail: | j.nijman@fugro.nl |
